EShoes Canvas Shoes, Old Me? Oh No! Im In The Prime Of My Life, Custom Shoes.
EShoes Canvas Shoes, Old Me? Oh No! Im In The Prime Of My Life, Custom Shoes.
Regular price
$69.99 USD
Regular price
$69.99 USD
Sale price
$69.99 USD
Unit price
per
CUSTOMIZE
● PLEASE NOTES NAME FOR DESIGNER:
TYPE THE FOLLOWING INTO THE "NOTES FOR YOUR DESIGNER" BOX
~ NAME Or Text:
EX : EMMA
📆Production & Shipping Information
Production: Your item will be carefully crafted within 5-10 days.
Shipping: Allow 5-15 business days for shipping.
Total Estimated Delivery: Your order will arrive within 10-25 business days.
High bury insole make the the shoes comfortable and soft ,and scaly sole increases slip resistance
- The upper is made of canvas and the sole is made of rubber
- Feature: Wear-resistant and breathable, Fashion Trend
- Season: Autumn, Spring, Summer, Winter
- Occasion: Outdoor, Daily
- Care Instruction: Spot clean only
- This product is made on demand. No minimums
- Multiple shipping options available, and cost varies on time efficiency.
Size Guide Canvas Women
US Size | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
EUR size | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | |
inch | Foot Length | 8.8 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.4 |
cm | 22.4 | 23.1 | 23.5 | 23.9 | 24.3 | 24.8 | 25.2 | 25.6 | 26 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29 | |
Product measurements may vary by up to 3~5mm |
Size Guide Slip On Sneakers
inch | Foot Length | 9.2 | 9.5 | 9.8 | 10.0 | 10.1 | 10.2 | 10.5 | 10.7 | 10.9 | 11.0 |
cm | 23.4 | 24.2 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.7 | 28 | |
EUR size | 36 | 37 | 38 | 39 | 39.5 | 40 | 41 | 42 | 42.5 | 43 | |
US Size | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 | |
Product measurements may vary by up to 3~5mm |
Size Guide Canvas Fisherman Shoes
US Size | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | |
EUR size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
inch | Foot Length | 9.1 | 9.4 | 9.6 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 |
cm | 23.1 | 23.9 | 24.3 | 24.8 | 25.6 | 26.5 | 26.9 | 27.7 | |
Product measurements may vary by up to 3~5mm |
Size Guide Sole Canvas Shoes
US Size | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
EUR size | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | |
inch | Foot Length | 8.8 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.4 |
cm | 22.4 | 23.1 | 23.5 | 23.9 | 24.3 | 24.8 | 25.2 | 25.6 | 26 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29 | |
Product measurements may vary by up to 3~5mm |
How to Measure:
1、Place your foot on the blank paper
2、Mark the end of your heel and the tip of your longest toe
3、Measure the length with a ruler
Note :IF your foot length is between two value, please chose the large one