EShoes Personalized Canvas Shoes, Don't Mess With Old People We Didn't Get This Age By Being Stupid.
EShoes Personalized Canvas Shoes, Don't Mess With Old People We Didn't Get This Age By Being Stupid.
Regular price
$69.99 USD
Regular price
$69.99 USD
Sale price
$69.99 USD
Unit price
per
CUSTOMIZE
● PLEASE NOTES NAME FOR DESIGNER:
TYPE THE FOLLOWING INTO THE "NOTES FOR YOUR DESIGNER" BOX
~ NAME Or Text:
EX : EMMA
📆Production & Shipping Information
Production: Your item will be carefully crafted within 5-10 days.
Shipping: Allow 5-15 business days for shipping.
Total Estimated Delivery: Your order will arrive within 10-25 business days.
Highbury insole make the the shoes comfortable and soft ,and scaly sole increases slip resistance
- The upper is made of canvas and the sole is made of rubber
- Feature: Wear-resistant and breathable,Fashion Trend
- Season: Autumn, Spring, Summer, Winter
- Occasion: Outdoor, Daily
- Care Instruction: Spot clean only
- This product is made on demand. No minimums
- Multiple shipping options available, and cost varies on time efficiency.
Size Guide
Women
US Size | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
EURsize | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | |
inch | Foot Length | 8.8 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.4 |
cm | 22.4 | 23.1 | 23.5 | 23.9 | 24.3 | 24.8 | 25.2 | 25.6 | 26 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29 | |
Product measurements may vary by up to 3~5mm |
Men
US Size | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
EURsize | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | |
inch | Foot Length | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.4 | 11.6 | 11.9 | 12.1 |
cm | 23.1 | 23.5 | 23.9 | 24.3 | 24.8 | 25.2 | 25.6 | 26 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29 | 29.4 | 30.3 | 30.7 | |
Product measurements may vary by up to 3~5mm |
Kid
US Size | Kids 12# | Kids 13# | Youth 1 | Youth 2 | Youth3 | Youth 4 | |
EUR size | 31 | 32 | 33 | 34 | 35 | 35.5 | |
inch | Foot Length | 7.7 | 8.0 | 8.2 | 8.5 | 8.8 | 9.1 |
cm | 19.5 | 20.2 | 20.9 | 21.7 | 22.4 | 23.1 | |
Product measurements may vary by up to 3~5mm |
How to Measure:
1、Place your foot on the blank paper
2、Mark the end of your heel and the tip of your longest toe
3、Measure the length with a ruler
Note:IF your foot length is between two value,please chose the large one